Сегодня Вчера / За день Месяц назад / За месяц Год назад / За год
1 USD = 92.7 RUB 91.67 RUB / (+1.025) +1.11% 90.69 RUB / (+2.0018) +2.16% 96.62 RUB / (-3.921) -4.23%
1 EUR = 103.25 RUB 102.04 RUB / (+1.21) +1.17% 100.2 RUB / (+3.045) +2.95% 103.37 RUB / (-0.1209) -0.12%
1 BYN = 28.83 RUB 28.65 RUB / (+0.1807) +0.63% 28.63 RUB / (+0.1996) +0.69% 29.64 RUB / (-0.803) -2.78%
1 UAH = 2.24 RUB 2.21 RUB / (+0.0225) +1.01% 2.2 RUB / (+0.0404) +1.81% 2.62 RUB / (-0.3797) -16.98%
1 AUD = 63.04 RUB 61.98 RUB / (+1.0638) +1.69% 61.98 RUB / (+2.1051) +3.34% 62.34 RUB / (+0.7053) +1.12%
1 AZN = 54.53 RUB 53.92 RUB / (+0.603) +1.11% 53.92 RUB / (+1.1776) +2.16% 56.83 RUB / (-2.3064) -4.23%
1 GBP = 122.47 RUB 120.9 RUB / (+1.5742) +1.29% 120.9 RUB / (+4.6945) +3.83% 119.82 RUB / (+2.6455) +2.16%
1 AMD = 0.24 RUB 0.24 RUB / (+0.0022) +0.94% 0.24 RUB / (+0.0054) +2.25% 0.25 RUB / (-0.011) -4.61%
1 BGN = 52.72 RUB 52.21 RUB / (+0.5126) +0.97% 52.21 RUB / (+1.5232) +2.89% 52.92 RUB / (-0.1987) -0.38%
1 BRL = 16.93 RUB 16.67 RUB / (+0.2611) +1.54% 16.67 RUB / (+0.2037) +1.2% 19.89 RUB / (-2.965) -17.52%
1 HUF = 0.26 RUB 0.26 RUB / (+0.0035) +1.33% 0.26 RUB / (+0.0105) +4% 0.27 RUB / (-0.0072) -2.75%
1 HKD = 11.91 RUB 11.78 RUB / (+0.1303) +1.09% 11.78 RUB / (+0.2513) +2.11% 12.37 RUB / (-0.4578) -3.84%
1 DKK = 13.82 RUB 13.68 RUB / (+0.1359) +0.98% 13.68 RUB / (+0.3999) +2.89% 13.88 RUB / (-0.064) -0.46%
1 INR = 1.11 RUB 1.09 RUB / (+0.0151) +1.36% 1.09 RUB / (+0.026) +2.35% 1.16 RUB / (-0.0562) -5.07%
1 KZT = 0.19 RUB 0.19 RUB / (+0.0028) +1.45% 0.19 RUB / (+0.0041) +2.11% 0.2 RUB / (-0.0114) -5.89%
1 CAD = 68.21 RUB 67.43 RUB / (+0.784) +1.15% 67.43 RUB / (+1.7712) +2.6% 71.96 RUB / (-3.7537) -5.5%
1 KGS = 1.1 RUB 1.09 RUB / (+0.0133) +1.21% 1.09 RUB / (+0.0413) +3.76% 1.09 RUB / (+0.0108) +0.98%
1 CNY = 13.1 RUB 12.95 RUB / (+0.1577) +1.2% 12.95 RUB / (+0.9867) +7.53% 13.21 RUB / (-0.1069) -0.82%
1 MDL = 5.31 RUB 5.25 RUB / (+0.0592) +1.11% 5.25 RUB / (+0.1352) +2.55% 5.36 RUB / (-0.0544) -1.02%
1 NOK = 8.76 RUB 8.66 RUB / (+0.0949) +1.08% 8.66 RUB / (+0.2235) +2.55% 9.01 RUB / (-0.2516) -2.87%
1 PLN = 24.23 RUB 23.9 RUB / (+0.3361) +1.39% 23.9 RUB / (+0.6816) +2.81% 22.25 RUB / (+1.9831) +8.18%
1 RON = 20.83 RUB 20.53 RUB / (+0.3009) +1.44% 20.53 RUB / (+0.6394) +3.07% 20.79 RUB / (+0.0423) +0.2%
1 XDR = 125.24 RUB 123.91 RUB / (+1.3271) +1.06% 123.91 RUB / (+3.597) +2.87% 127.54 RUB / (-2.2968) -1.83%
1 SGD = 71.56 RUB 70.84 RUB / (+0.7257) +1.01% 70.84 RUB / (+2.31) +3.23% 70.76 RUB / (+0.8024) +1.12%
1 TJS = 8.7 RUB 8.6 RUB / (+0.0962) +1.11% 8.6 RUB / (+0.2) +2.3% 8.81 RUB / (-0.1135) -1.3%
1 TRY = 2.72 RUB 2.7 RUB / (+0.0253) +0.93% 2.7 RUB / (+0.029) +1.07% 3.58 RUB / (-0.8544) -31.39%
1 TMT = 26.48 RUB 26.19 RUB / (+0.2928) +1.11% 26.19 RUB / (+0.5719) +2.16% 27.6 RUB / (-1.1203) -4.23%
1 UZS = 0.01 RUB 0.01 RUB / (+0.0001) +1.05% 0.01 RUB / (+0.0001) +1.39% 0.01 RUB / (-0.0007) -9.13%
1 CZK = 4.12 RUB 4.07 RUB / (+0.0554) +1.34% 4.07 RUB / (+0.1278) +3.1% 4.24 RUB / (-0.1146) -2.78%
1 SEK = 9.11 RUB 9.02 RUB / (+0.0889) +0.98% 9.02 RUB / (+0.3887) +4.27% 8.66 RUB / (+0.4465) +4.9%
1 CHF = 109.58 RUB 108.65 RUB / (+0.9291) +0.85% 108.65 RUB / (+4.0998) +3.74% 107.68 RUB / (+1.9074) +1.74%
1 ZAR = 5.31 RUB 5.22 RUB / (+0.0843) +1.59% 5.22 RUB / (+0.2098) +3.95% 5.1 RUB / (+0.2059) +3.88%
1 KRW = 0.07 RUB 0.07 RUB / (+0.0012) +1.74% 0.07 RUB / (+0.0019) +2.66% 0.07 RUB / (-0.003) -4.3%
1 JPY = 0.65 RUB 0.65 RUB / (-0.0017) -0.26% 0.65 RUB / (+0.0263) +4.07% 0.65 RUB / (-0.0079) -1.23%
1 AED = 19.31 RUB 0 RUB / (+19.3126) +100% 0 RUB / (+19.3126) +100% Нет информации

На нашем сайте Skolko-budet.info предоставлена актуальная информация по курсам обмена иностранных валют на сегодня, на сейчас и на завтра. Все данные валютных котировок берутся в автоматическом режиме с cbr.ru - официального сайта Цетрального Банка РФ и обнавляются несколько раз в день.


Далее »