Сегодня Вчера / За день Месяц назад / За месяц Год назад / За год
1 USD = 94.87 RUB 95.03 RUB / (-0.1562) -0.16% 88.93 RUB / (+5.9412) +6.26% 99.68 RUB / (-4.8062) -5.07%
1 EUR = 104.74 RUB 104.87 RUB / (-0.124) -0.12% 98.07 RUB / (+6.6699) +6.37% 104.79 RUB / (-0.0453) -0.04%
1 BYN = 29.17 RUB 29.11 RUB / (+0.0567) +0.19% 28.18 RUB / (+0.9906) +3.4% 29.86 RUB / (-0.6954) -2.38%
1 UAH = 2.3 RUB 2.3 RUB / (-0.0007) -0.03% 2.16 RUB / (+0.1464) +6.36% 2.72 RUB / (-0.4189) -18.2%
1 AUD = 64.97 RUB 65.24 RUB / (-0.2685) -0.41% 65.24 RUB / (+5.3491) +8.23% 63.51 RUB / (+1.4533) +2.24%
1 AZN = 55.81 RUB 55.9 RUB / (-0.0919) -0.16% 55.9 RUB / (+3.4948) +6.26% 58.63 RUB / (-2.8272) -5.07%
1 GBP = 124.36 RUB 125.92 RUB / (-1.5636) -1.26% 125.92 RUB / (+7.9033) +6.36% 120.76 RUB / (+3.5979) +2.89%
1 AMD = 0.25 RUB 0.25 RUB / (-0.0004) -0.15% 0.25 RUB / (+0.0157) +6.42% 0.24 RUB / (+0.007) +2.85%
1 BGN = 53.55 RUB 53.79 RUB / (-0.2439) -0.46% 53.79 RUB / (+3.3714) +6.3% 53.5 RUB / (+0.0486) +0.09%
1 BRL = 17.3 RUB 17.5 RUB / (-0.2024) -1.17% 17.5 RUB / (+1.4795) +8.55% 19.35 RUB / (-2.0488) -11.84%
1 HUF = 0.26 RUB 0.26 RUB / (-0.0018) -0.68% 0.26 RUB / (+0.0108) +4.16% 0.27 RUB / (-0.0097) -3.72%
1 HKD = 12.24 RUB 12.26 RUB / (-0.0154) -0.13% 12.26 RUB / (+0.8167) +6.67% 12.75 RUB / (-0.5115) -4.18%
1 DKK = 14.04 RUB 14.1 RUB / (-0.0643) -0.46% 14.1 RUB / (+0.8841) +6.3% 14.03 RUB / (+0.0118) +0.08%
1 INR = 1.13 RUB 1.13 RUB / (-0.0021) -0.18% 1.13 RUB / (+0.0708) +6.26% 1.2 RUB / (-0.0688) -6.09%
1 KZT = 0.2 RUB 0.2 RUB / (-0.0002) -0.09% 0.2 RUB / (+0.0123) +6.24% 0.21 RUB / (-0.0127) -6.45%
1 CAD = 70.07 RUB 70.44 RUB / (-0.3702) -0.53% 70.44 RUB / (+4.4267) +6.32% 72.53 RUB / (-2.4622) -3.51%
1 KGS = 1.12 RUB 1.13 RUB / (-0.005) -0.45% 1.13 RUB / (+0.066) +5.9% 1.12 RUB / (-0.0036) -0.32%
1 CNY = 13.41 RUB 13.48 RUB / (-0.0681) -0.51% 13.48 RUB / (+0.9041) +6.74% 13.62 RUB / (-0.2056) -1.53%
1 MDL = 5.43 RUB 5.45 RUB / (-0.0221) -0.41% 5.45 RUB / (+0.3441) +6.34% 5.47 RUB / (-0.0412) -0.76%
1 NOK = 8.94 RUB 9.01 RUB / (-0.0761) -0.85% 9.01 RUB / (+0.5957) +6.67% 9.06 RUB / (-0.1222) -1.37%
1 PLN = 24.25 RUB 24.4 RUB / (-0.144) -0.59% 24.4 RUB / (+1.2958) +5.34% 22.79 RUB / (+1.4582) +6.01%
1 RON = 21.02 RUB 21.08 RUB / (-0.0579) -0.28% 21.08 RUB / (+1.2471) +5.93% 21.08 RUB / (-0.0571) -0.27%
1 XDR = 127.57 RUB 128.14 RUB / (-0.5674) -0.44% 128.14 RUB / (+8.1294) +6.37% 130.51 RUB / (-2.9363) -2.3%
1 SGD = 73.15 RUB 73.37 RUB / (-0.2222) -0.3% 73.37 RUB / (+5.1162) +6.99% 72.8 RUB / (+0.3472) +0.47%
1 TJS = 8.91 RUB 8.92 RUB / (-0.0066) -0.07% 8.92 RUB / (+0.5723) +6.42% 9.09 RUB / (-0.1793) -2.01%
1 TRY = 2.78 RUB 2.78 RUB / (-0.0012) -0.04% 2.78 RUB / (+0.1567) +5.64% 3.62 RUB / (-0.8386) -30.18%
1 TMT = 27.11 RUB 27.15 RUB / (-0.0446) -0.16% 27.15 RUB / (+1.6975) +6.26% 28.48 RUB / (-1.3732) -5.07%
1 UZS = 0.01 RUB 0.01 RUB / (без изменений) -0.03% 0.01 RUB / (+0.0004) +5.51% 0.01 RUB / (-0.0007) -9.65%
1 CZK = 4.13 RUB 4.14 RUB / (-0.0093) -0.23% 4.14 RUB / (+0.2118) +5.13% 4.29 RUB / (-0.163) -3.95%
1 SEK = 9.22 RUB 9.27 RUB / (-0.0513) -0.56% 9.27 RUB / (+0.5888) +6.39% 9.01 RUB / (+0.2043) +2.22%
1 CHF = 111.39 RUB 111.68 RUB / (-0.2883) -0.26% 111.68 RUB / (+6.5819) +5.91% 108.59 RUB / (+2.7974) +2.51%
1 ZAR = 5.42 RUB 5.48 RUB / (-0.0599) -1.1% 5.48 RUB / (+0.4675) +8.62% 5.12 RUB / (+0.3008) +5.55%
1 KRW = 0.07 RUB 0.07 RUB / (-0.0008) -1.18% 0.07 RUB / (+0.0056) +7.72% 0.07 RUB / (-0.0019) -2.7%
1 JPY = 0.65 RUB 0.65 RUB / (+0.0004) +0.07% 0.65 RUB / (+0.0345) +5.34% 0.67 RUB / (-0.0231) -3.57%
1 AED = 19.31 RUB 0 RUB / (+19.3126) +100% 0 RUB / (+19.3126) +100% Нет информации

На нашем сайте Skolko-budet.info предоставлена актуальная информация по курсам обмена иностранных валют на сегодня, на сейчас и на завтра. Все данные валютных котировок берутся в автоматическом режиме с cbr.ru - официального сайта Цетрального Банка РФ и обнавляются несколько раз в день.


Далее »