Сегодня | Вчера / За день | Месяц назад / За месяц | Год назад / За год |
---|---|---|---|
1 USD = 100.22 RUB | 100.03 RUB / (+0.1844) +0.18% | 96.09 RUB / (+4.1268) +4.12% | 87.87 RUB / (+12.3491) +12.32% |
1 EUR = 105.81 RUB | 105.73 RUB / (+0.0752) +0.07% | 104.4 RUB / (+1.4074) +1.33% | 96.26 RUB / (+9.5529) +9.03% |
1 BYN = 29.47 RUB | 29.48 RUB / (-0.0073) -0.02% | 29.22 RUB / (+0.2548) +0.86% | 28.66 RUB / (+0.8135) +2.76% |
1 UAH = 2.42 RUB | 2.42 RUB / (+0.0068) +0.28% | 2.33 RUB / (+0.0942) +3.88% | 2.44 RUB / (-0.0127) -0.52% |
1 AUD = 65.42 RUB | 65.1 RUB / (+0.3205) +0.49% | 65.1 RUB / (+0.9931) +1.52% | 57.79 RUB / (+7.6309) +11.66% |
1 AZN = 58.95 RUB | 58.84 RUB / (+0.1085) +0.18% | 58.84 RUB / (+2.4276) +4.12% | 51.69 RUB / (+7.2642) +12.32% |
1 GBP = 126.93 RUB | 126.44 RUB / (+0.4836) +0.38% | 126.44 RUB / (+1.6615) +1.31% | 109.78 RUB / (+17.1515) +13.51% |
1 AMD = 0.26 RUB | 0.26 RUB / (+0.0003) +0.13% | 0.26 RUB / (+0.0093) +3.62% | 0.22 RUB / (+0.0392) +15.23% |
1 BGN = 54.2 RUB | 53.97 RUB / (+0.2328) +0.43% | 53.97 RUB / (+0.9104) +1.68% | 49.1 RUB / (+5.1053) +9.42% |
1 BRL = 17.36 RUB | 17.37 RUB / (-0.0102) -0.06% | 17.37 RUB / (+0.4002) +2.31% | 18.04 RUB / (-0.6787) -3.91% |
1 HUF = 0.26 RUB | 0.26 RUB / (-0.001) -0.4% | 0.26 RUB / (-0.0016) -0.62% | 0.25 RUB / (+0.0053) +2.04% |
1 HKD = 12.9 RUB | 12.88 RUB / (+0.0221) +0.17% | 12.88 RUB / (+0.5136) +3.98% | 11.29 RUB / (+1.6067) +12.46% |
1 DKK = 14.21 RUB | 14.15 RUB / (+0.0611) +0.43% | 14.15 RUB / (+0.236) +1.66% | 12.88 RUB / (+1.3346) +9.39% |
1 INR = 1.19 RUB | 1.19 RUB / (+0.0022) +0.18% | 1.19 RUB / (+0.0444) +3.74% | 1.05 RUB / (+0.1328) +11.19% |
1 KZT = 0.2 RUB | 0.2 RUB / (+0.0006) +0.31% | 0.2 RUB / (+0.0034) +1.7% | 0.19 RUB / (+0.0116) +5.74% |
1 CAD = 71.68 RUB | 71.24 RUB / (+0.4427) +0.62% | 71.24 RUB / (+2.0603) +2.87% | 64.02 RUB / (+7.6651) +10.69% |
1 KGS = 1.16 RUB | 1.16 RUB / (+0.0021) +0.18% | 1.16 RUB / (+0.0347) +3% | 0.99 RUB / (+0.1714) +14.79% |
1 CNY = 13.82 RUB | 13.77 RUB / (+0.048) +0.35% | 13.77 RUB / (+0.3491) +2.53% | 12.3 RUB / (+1.5215) +11.01% |
1 MDL = 5.52 RUB | 5.51 RUB / (+0.0034) +0.06% | 5.51 RUB / (+0.1134) +2.05% | 4.92 RUB / (+0.5953) +10.79% |
1 NOK = 9.09 RUB | 9.01 RUB / (+0.0835) +0.92% | 9.01 RUB / (+0.2678) +2.94% | 8.19 RUB / (+0.8991) +9.89% |
1 PLN = 24.37 RUB | 24.37 RUB / (+0.0046) +0.02% | 24.37 RUB / (+0.2134) +0.88% | 22.03 RUB / (+2.3399) +9.6% |
1 RON = 21.25 RUB | 21.23 RUB / (+0.0121) +0.06% | 21.23 RUB / (+0.2797) +1.32% | 19.35 RUB / (+1.8926) +8.91% |
1 XDR = 131.72 RUB | 131.3 RUB / (+0.4104) +0.31% | 131.3 RUB / (+3.6066) +2.74% | 116.98 RUB / (+14.7354) +11.19% |
1 SGD = 74.84 RUB | 74.77 RUB / (+0.0707) +0.09% | 74.77 RUB / (+1.4877) +1.99% | 65.81 RUB / (+9.0303) +12.07% |
1 TJS = 9.4 RUB | 9.38 RUB / (+0.0171) +0.18% | 9.38 RUB / (+0.3883) +4.13% | 8.02 RUB / (+1.3765) +14.64% |
1 TRY = 2.9 RUB | 2.9 RUB / (-0.0017) -0.06% | 2.9 RUB / (+0.092) +3.17% | 3.06 RUB / (-0.1574) -5.43% |
1 TMT = 28.63 RUB | 28.58 RUB / (+0.0527) +0.18% | 28.58 RUB / (+1.1791) +4.12% | 25.11 RUB / (+3.5284) +12.32% |
1 UZS = 0.01 RUB | 0.01 RUB / (без изменений) +0.04% | 0.01 RUB / (+0.0003) +3.9% | 0.01 RUB / (+0.0006) +8.28% |
1 CZK = 4.19 RUB | 4.17 RUB / (+0.0178) +0.43% | 4.17 RUB / (+0.0633) +1.51% | 3.91 RUB / (+0.2789) +6.65% |
1 SEK = 9.15 RUB | 9.1 RUB / (+0.0519) +0.57% | 9.1 RUB / (+0.0249) +0.27% | 8.46 RUB / (+0.6941) +7.58% |
1 CHF = 113.17 RUB | 113.2 RUB / (-0.0347) -0.03% | 113.2 RUB / (+2.063) +1.82% | 99.38 RUB / (+13.7872) +12.18% |
1 ZAR = 5.54 RUB | 5.57 RUB / (-0.0329) -0.6% | 5.57 RUB / (+0.0868) +1.57% | 4.8 RUB / (+0.7356) +13.29% |
1 KRW = 0.07 RUB | 0.07 RUB / (+0.0002) +0.23% | 0.07 RUB / (+0.0019) +2.66% | 0.07 RUB / (+0.0038) +5.33% |
1 JPY = 0.65 RUB | 0.65 RUB / (-0.0007) -0.11% | 0.65 RUB / (+0.0034) +0.52% | 0.59 RUB / (+0.0534) +8.25% |
1 AED = 19.31 RUB | 0 RUB / (+19.3126) +100% | 0 RUB / (+19.3126) +100% | Нет информации |
На нашем сайте Skolko-budet.info предоставлена актуальная информация по курсам обмена иностранных валют на сегодня, на сейчас и на завтра. Все данные валютных котировок берутся в автоматическом режиме с cbr.ru - официального сайта Цетрального Банка РФ и обнавляются несколько раз в день.